Turkey pepperoni
HORMEL Pillow Pak Sliced Turkey Pepperoni
Nutrition Facts & Macros
Serving (30g)
| Amount Per Serving | ||
|---|---|---|
| Calories 75 | ||
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 1g | 5% | |
| Monounsaturated Fat 1.4g | ||
| Polyunsaturated (PUFA) 1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 37mg | 12% | |
| Sodium 557mg | 24% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 9g | 8% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.8mg | 5% | |
| Calcium 8mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 15IU | 0% | |
| Folate 1mcg | 0% | |
| Potassium 135mg | 3% | |
| Magnesium 12mg | 3% | |
| Zinc 1.3mg | 12% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0.1mg | 7% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 serving (30g)
| Ash | 1.8g | |
|---|---|---|
| Water | 14.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 304.8kJ | |
| Retinol | 4.5mcg | |
| Vitamin A, RAE | 4.5mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 1.2mcg | |
| Folate, DFE | 1.2mcg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.