Uncooked dry pasta
Pasta, dry, enriched
Nutrition Facts & Macros
Serving (113.4g)
Amount Per Serving | ||
---|---|---|
Calories 415 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 2% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0.2g | ||
Polyunsaturated (PUFA) 0.6g | ||
Omega-3 Fat 0g | 2% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 7mg | 0% | |
Total Carbohydrate 85g | 31% | |
Dietary Fiber 4g | 13% | |
Sugar 3g | ||
Alcohol 0g | ||
Protein 15g | 12% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 3.7mg | 21% | |
Calcium 24mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.2mg | 9% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.1mg | 1% | |
Vitamin A 0IU | 0% | |
Folate 269mcg | 67% | |
Potassium 253mg | 5% | |
Magnesium 60mg | 14% | |
Zinc 1.6mg | 15% | |
Niacin 8.1mg | 41% | |
Riboflavin 0.5mg | 35% | |
Thiamin 1mg | 84% | |
Phosphorus 214mg | 17% | |
Selenium 72mcg | 130% | |
Manganese 1mg | 45% | |
Copper 0.3mg | 36% | |
Choline 17mg | 3% | |
Pantothenic acid 0.5mg | 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 4 oz (113.4g)
Ash | 1g | |
---|---|---|
Starch | 70.8g | |
Sucrose | 0.5g | |
Glucose (dextrose) | 0.1g | |
Fructose | 0.1g | |
Lactose | 0g | |
Maltose | 2.2g | |
Water | 11.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 1761.1kJ | |
Galactose | 0g | |
Fluoride, F | 20.4mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 20.4mcg | |
Tocopherol, beta | 0.1mg | |
Tocopherol, gamma | 1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0.1mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 248.3mcg | |
Folate, food | 20.4mcg | |
Folate, DFE | 443.4mcg | |
Betaine | 161.5mg | |
Tryptophan | 0.2g | |
Threonine | 0.5g | |
Isoleucine | 0.6g | |
Leucine | 1.1g | |
Lysine | 0.3g | |
Methionine | 0.2g | |
Cystine | 0.3g | |
Phenylalanine | 0.8g | |
Tyrosine | 0.3g | |
Valine | 0.7g | |
Arginine | 0.5g | |
Histidine | 0.3g | |
Alanine | 0.5g | |
Aspartic acid | 0.7g | |
Glutamic acid | 5.2g | |
Glycine | 0.5g | |
Proline | 1.8g | |
Serine | 0.7g | |
Hydroxyproline | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.