Salad dressing
Nutrition Facts & Macros
Serving (29.4g)
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat 55 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 4% | |
Monounsaturated Fat 1.7g | ||
Polyunsaturated (PUFA) 3.2g | ||
Omega-3 Fat 0.4g | 26% | |
Omega-6 Fat 2.7g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 292mg | 13% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugar 3g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 0% | |
Calcium 4mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 16mcg | 16% | |
Vitamin E 0.6mg | 4% | |
Vitamin A 11IU | 0% | |
Folate 0mcg | 0% | |
Potassium 25mg | 1% | |
Magnesium 1mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 4mg | 0% | |
Selenium 1mcg | 1% | |
Manganese 0mg | 0% | |
Copper 0mg | 1% | |
Choline 1mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 2 tbsp (29.4g)
Ash | 0.9g | |
---|---|---|
Starch | 0g | |
Sucrose | 0.2g | |
Glucose (dextrose) | 1.3g | |
Fructose | 1.7g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 18.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 295.5kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.6mcg | |
Carotene, beta | 6.2mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0.6mcg | |
Lycopene | 4.7mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, beta | 0.1mg | |
Tocopherol, gamma | 4.1mg | |
Tocopherol, delta | 1.2mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Betaine | 0mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 20.9mg | |
Linoleic acid | 2.7g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0g | |
Alpha-linolenic acid (ALA) | 0.4g | |
Dihomo-gamma-linolenic acid | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.