Protein powder, vanilla
Protein powder, 25g protein, 110 calories per serving
Nutrition Facts & Macros
Serving (31g)
Amount Per Serving | ||
---|---|---|
Calories 110 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 1% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0.3g | ||
Polyunsaturated (PUFA) 0.8g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 227mg | 10% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 2g | 7% | |
Sugar 7g | ||
Alcohol 0g | ||
Protein 24g | 20% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 3.7mg | 21% | |
Calcium 55mg | 4% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 3% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 90mcg | 22% | |
Potassium 289mg | 6% | |
Magnesium 20mg | 5% | |
Zinc 2mg | 19% | |
Niacin 0.7mg | 4% | |
Riboflavin 0.1mg | 4% | |
Thiamin 0.1mg | 7% | |
Phosphorus 394mg | 32% | |
Selenium 0mcg | 1% | |
Manganese 0mg | 0% | |
Copper 0.8mg | 90% | |
Choline 97mg | 18% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 scoop (1/3 cup ea) (31g)
Ash | 1.8g | |
---|---|---|
Water | 1.3g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 502.8kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 89.6mcg | |
Folate, DFE | 89.6mcg | |
Tryptophan | 0.2g | |
Threonine | 0.7g | |
Isoleucine | 0.9g | |
Leucine | 1.4g | |
Lysine | 1.1g | |
Methionine | 0.2g | |
Cystine | 0.2g | |
Phenylalanine | 0.9g | |
Tyrosine | 0.7g | |
Valine | 0.9g | |
Arginine | 1.3g | |
Histidine | 0.5g | |
Alanine | 0.8g | |
Aspartic acid | 2g | |
Glutamic acid | 3.4g | |
Glycine | 0.7g | |
Proline | 0.9g | |
Serine | 0.9g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.