Mexican blend cheese
Cheese, Mexican blend
Nutrition Facts & Macros
Serving (28g)
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 70 | |
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 5g | 24% | |
Monounsaturated Fat 2.2g | ||
Polyunsaturated (PUFA) 0.2g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 27mg | 9% | |
Sodium 95mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 7g | 5% | |
Vitamin C 0mg | 0% | |
Vitamin D 6IU | 1% | |
Iron 0.2mg | 1% | |
Calcium 185mg | 14% | |
Vitamin B-12 0.3mcg | 14% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 1mcg | 1% | |
Vitamin E 0.1mg | 0% | |
Vitamin A 185IU | 4% | |
Folate 4mcg | 1% | |
Potassium 24mg | 1% | |
Magnesium 7mg | 2% | |
Zinc 0.8mg | 8% | |
Niacin 0mg | 0% | |
Riboflavin 0.1mg | 7% | |
Thiamin 0mg | 1% | |
Phosphorus 123mg | 10% | |
Selenium 4mcg | 8% | |
Manganese 0mg | 0% | |
Copper 0mg | 1% | |
Choline 4mg | 1% | |
Pantothenic acid 0.1mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 0.3 cup shredded (28g)
Ash | 1g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 11.9g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 419.2kJ | |
Galactose | 0g | |
Fluoride, F | 2.4mcg | |
Retinol | 47.6mcg | |
Vitamin A, RAE | 48.7mcg | |
Carotene, beta | 15.7mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 0.1mcg | |
Vitamin D (D2 + D3) | 0.1mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 3.6mcg | |
Folate, DFE | 3.6mcg | |
Betaine | 0.1mg | |
Tryptophan | 0.1g | |
Threonine | 0.2g | |
Isoleucine | 0.4g | |
Leucine | 0.6g | |
Lysine | 0.5g | |
Methionine | 0.2g | |
Cystine | 0g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.3g | |
Valine | 0.4g | |
Arginine | 0.2g | |
Histidine | 0.2g | |
Alanine | 0.2g | |
Aspartic acid | 0.4g | |
Glutamic acid | 1.5g | |
Glycine | 0.1g | |
Proline | 0.7g | |
Serine | 0.3g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.