Marinade sauce
marinade sauce or salad dressing of your choice
Nutrition Facts & Macros
Serving (235g)
Amount Per Serving | ||
---|---|---|
Calories 565 | Calories from Fat 450 | |
% Daily Value* | ||
Total Fat 50g | 64% | |
Saturated Fat 7g | 35% | |
Monounsaturated Fat 13.2g | ||
Polyunsaturated (PUFA) 25.3g | ||
Omega-3 Fat 3.4g | 211% | |
Omega-6 Fat 21.7g | ||
Trans Fat 0.2g | ||
Cholesterol 0mg | 0% | |
Sodium 2334mg | 101% | |
Total Carbohydrate 28g | 10% | |
Dietary Fiber 0g | 0% | |
Sugar 25g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 1mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0.6mg | 3% | |
Calcium 31mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.2mg | 9% | |
Vitamin K 132mcg | 132% | |
Vitamin E 5.1mg | 34% | |
Vitamin A 85IU | 2% | |
Folate 0mcg | 0% | |
Potassium 197mg | 4% | |
Magnesium 12mg | 3% | |
Zinc 0.2mg | 1% | |
Niacin 0.3mg | 2% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 4% | |
Phosphorus 35mg | 3% | |
Selenium 5mcg | 9% | |
Manganese 0.1mg | 3% | |
Copper 0mg | 5% | |
Choline 6mg | 1% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (235g)
Ash | 6.9g | |
---|---|---|
Starch | 0g | |
Sucrose | 1.2g | |
Glucose (dextrose) | 10.4g | |
Fructose | 13.7g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 149g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 2361.8kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 4.7mcg | |
Carotene, beta | 49.4mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 4.7mcg | |
Lycopene | 37.6mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, beta | 0.5mg | |
Tocopherol, gamma | 33.2mg | |
Tocopherol, delta | 9.2mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Betaine | 0mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0.1g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0.1g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 166.9mg | |
Linoleic acid | 21.6g | |
Gamma-linolenic acid | 0.1g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0.1g | |
Alpha-linolenic acid (ALA) | 3.4g | |
Dihomo-gamma-linolenic acid | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.