Large granola bar
Nutrition Facts & Macros
Serving (37g)
Amount Per Serving | ||
---|---|---|
Calories 175 | Calories from Fat 65 | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 4% | |
Monounsaturated Fat 1.6g | ||
Polyunsaturated (PUFA) 4.5g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 109mg | 5% | |
Total Carbohydrate 24g | 9% | |
Dietary Fiber 2g | 7% | |
Sugar 11g | ||
Alcohol 0g | ||
Protein 4g | 3% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.1mg | 6% | |
Calcium 23mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 5mcg | 5% | |
Vitamin E 0.8mg | 5% | |
Vitamin A 12IU | 0% | |
Folate 9mcg | 2% | |
Potassium 124mg | 3% | |
Magnesium 36mg | 9% | |
Zinc 0.8mg | 7% | |
Niacin 0.6mg | 3% | |
Riboflavin 0mg | 3% | |
Thiamin 0.1mg | 8% | |
Phosphorus 102mg | 8% | |
Selenium 6mcg | 11% | |
Manganese 0.7mg | 29% | |
Copper 0.1mg | 16% | |
Choline 8mg | 1% | |
Pantothenic acid 0.3mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 bar (37g)
Ash | 0.7g | |
---|---|---|
Water | 1.4g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 729.6kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.7mcg | |
Carotene, beta | 6.3mcg | |
Carotene, alpha | 2.2mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 69.9mcg | |
Folic acid | 0mcg | |
Folate, food | 8.5mcg | |
Folate, DFE | 8.5mcg | |
Betaine | 2.6mg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.3g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.2g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.7g | |
Glycine | 0.2g | |
Proline | 0.2g | |
Serine | 0.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.