Instant couscous, flavored
Couscous, dry
Nutrition Facts & Macros
Serving (41.1g)
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 4mg | 0% | |
Total Carbohydrate 32g | 12% | |
Dietary Fiber 2g | 7% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 5g | 4% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.4mg | 2% | |
Calcium 10mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 3% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 8mcg | 2% | |
Potassium 68mg | 1% | |
Magnesium 18mg | 4% | |
Zinc 0.3mg | 3% | |
Niacin 1.4mg | 7% | |
Riboflavin 0mg | 2% | |
Thiamin 0.1mg | 6% | |
Phosphorus 70mg | 6% | |
Selenium 0mcg | 0% | |
Manganese 0.3mg | 14% | |
Copper 0.1mg | 11% | |
Choline 0mg | 0% | |
Pantothenic acid 0.5mg | 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 0.3 box (5.8 oz) (41.1g)
Ash | 0.3g | |
---|---|---|
Water | 3.5g | |
Energy | 646.6kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 8.2mcg | |
Folate, DFE | 8.2mcg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.2g | |
Leucine | 0.4g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.2g | |
Glutamic acid | 1.9g | |
Glycine | 0.2g | |
Proline | 0.6g | |
Serine | 0.2g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.