High-protein granola bar
Nutrition Facts & Macros
Serving (40g)
Amount Per Serving | ||
---|---|---|
Calories 205 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 1g | 5% | |
Monounsaturated Fat 1.8g | ||
Polyunsaturated (PUFA) 4.8g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 118mg | 5% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 2g | 8% | |
Sugar 11g | ||
Alcohol 0g | ||
Protein 10g | 8% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.2mg | 7% | |
Calcium 24mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 6mcg | 6% | |
Vitamin E 0.8mg | 6% | |
Vitamin A 13IU | 0% | |
Folate 9mcg | 2% | |
Potassium 134mg | 3% | |
Magnesium 39mg | 9% | |
Zinc 0.8mg | 7% | |
Niacin 0.6mg | 3% | |
Riboflavin 0mg | 4% | |
Thiamin 0.1mg | 9% | |
Phosphorus 111mg | 9% | |
Selenium 6mcg | 12% | |
Manganese 0.7mg | 31% | |
Copper 0.2mg | 17% | |
Choline 9mg | 2% | |
Pantothenic acid 0.3mg | 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 bar (40g)
Ash | 0.8g | |
---|---|---|
Water | 1.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 788.8kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.8mcg | |
Carotene, beta | 6.8mcg | |
Carotene, alpha | 2.4mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 75.6mcg | |
Folic acid | 0mcg | |
Folate, food | 9.2mcg | |
Folate, DFE | 9.2mcg | |
Betaine | 2.8mg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.3g | |
Lysine | 0.2g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.2g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.3g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.8g | |
Glycine | 0.2g | |
Proline | 0.2g | |
Serine | 0.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.