Ham cold cuts
Nutrition Facts & Macros
Serving (113.4g)
Amount Per Serving | ||
---|---|---|
Calories 115 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 1g | 4% | |
Monounsaturated Fat 1.1g | ||
Polyunsaturated (PUFA) 0.2g | ||
Omega-3 Fat 0g | 1% | |
Omega-6 Fat 0.2g | ||
Trans Fat 0g | ||
Cholesterol 46mg | 15% | |
Sodium 1450mg | 63% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 19g | 16% | |
Vitamin C 0mg | 0% | |
Vitamin D 32IU | 8% | |
Iron 0.7mg | 4% | |
Calcium 6mg | 0% | |
Vitamin B-12 0.4mcg | 17% | |
Vitamin B-6 0.4mg | 26% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.3mg | 2% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 556mg | 12% | |
Magnesium 20mg | 5% | |
Zinc 1.8mg | 16% | |
Niacin 6.5mg | 32% | |
Riboflavin 0.3mg | 23% | |
Thiamin 0.4mg | 32% | |
Phosphorus 296mg | 24% | |
Selenium 36mcg | 65% | |
Manganese 0mg | 1% | |
Copper 0.2mg | 25% | |
Choline 71mg | 13% | |
Pantothenic acid 0.8mg | 16% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 4 oz (113.4g)
Ash | 4.5g | |
---|---|---|
Water | 85.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 476.3kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 0.8mcg | |
Vitamin D (D2 + D3) | 0.8mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Menaquinone-4 | 5mcg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Betaine | 3.2mg | |
Tryptophan | 0.2g | |
Threonine | 0.8g | |
Isoleucine | 0.9g | |
Leucine | 1.6g | |
Lysine | 1.7g | |
Methionine | 0.5g | |
Cystine | 0.2g | |
Phenylalanine | 0.8g | |
Tyrosine | 0.8g | |
Valine | 1g | |
Arginine | 1.2g | |
Histidine | 0.8g | |
Alanine | 1.1g | |
Aspartic acid | 1.8g | |
Glutamic acid | 2.9g | |
Glycine | 0.9g | |
Proline | 0.8g | |
Serine | 0.8g | |
Hydroxyproline | 0.1g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 0mg | |
Linoleic acid | 0.2g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.