Garlic
Garlic, raw
Nutrition Facts & Macros
Serving (2.8g)
Amount Per Serving | ||
---|---|---|
Calories 5 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 1mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0mg | 0% | |
Calcium 5mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 11mg | 0% | |
Magnesium 1mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 4mg | 0% | |
Selenium 0mcg | 1% | |
Manganese 0mg | 2% | |
Copper 0mg | 1% | |
Choline 1mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp (2.8g)
Ash | 0g | |
---|---|---|
Water | 1.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 17.4kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0.1mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0.4mcg | |
Folic acid | 0mcg | |
Folate, food | 0.1mcg | |
Folate, DFE | 0.1mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.