Frozen green beans
Beans, snap, green, frozen, all styles, unprepared
Nutrition Facts & Macros
Serving (121g)
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 4mg | 0% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 3g | 11% | |
Sugar 3g | ||
Alcohol 0g | ||
Protein 2g | 2% | |
Vitamin C 16mg | 17% | |
Vitamin D 0IU | 0% | |
Iron 1mg | 6% | |
Calcium 51mg | 4% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 3% | |
Vitamin K 54mcg | 54% | |
Vitamin E 0.5mg | 3% | |
Vitamin A 662IU | 13% | |
Folate 18mcg | 5% | |
Potassium 225mg | 5% | |
Magnesium 27mg | 6% | |
Zinc 0.3mg | 3% | |
Niacin 0.6mg | 3% | |
Riboflavin 0.1mg | 8% | |
Thiamin 0.1mg | 10% | |
Phosphorus 39mg | 3% | |
Selenium 1mcg | 1% | |
Manganese 0.4mg | 19% | |
Copper 0.1mg | 7% | |
Choline 0mg | 0% | |
Pantothenic acid 0.1mg | 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (121g)
Ash | 0.6g | |
---|---|---|
Starch | 1.9g | |
Sucrose | 0.3g | |
Glucose (dextrose) | 1.1g | |
Fructose | 1.3g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 108.8g | |
Energy | 198.4kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 32.7mcg | |
Carotene, beta | 353.3mcg | |
Carotene, alpha | 87.1mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 802.2mcg | |
Menaquinone-4 | 0mcg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 18.2mcg | |
Folate, DFE | 18.2mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.1g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.1g | |
Arginine | 0.1g | |
Histidine | 0g | |
Alanine | 0.1g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.2g | |
Glycine | 0.1g | |
Proline | 0.1g | |
Serine | 0.1g | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.