Frozen chopped spinach
Spinach, frozen, chopped or leaf, unprepared
Nutrition Facts & Macros
Serving (156g)
Amount Per Serving | ||
---|---|---|
Calories 55 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 115mg | 5% | |
Total Carbohydrate 7g | 2% | |
Dietary Fiber 5g | 16% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 6g | 5% | |
Vitamin C 9mg | 10% | |
Vitamin D 0IU | 0% | |
Iron 2.9mg | 16% | |
Calcium 201mg | 15% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.3mg | 16% | |
Vitamin K 580mcg | 580% | |
Vitamin E 4.5mg | 30% | |
Vitamin A 18293IU | 366% | |
Folate 226mcg | 57% | |
Potassium 540mg | 11% | |
Magnesium 117mg | 28% | |
Zinc 0.9mg | 8% | |
Niacin 0.8mg | 4% | |
Riboflavin 0.3mg | 27% | |
Thiamin 0.1mg | 12% | |
Phosphorus 76mg | 6% | |
Selenium 9mcg | 17% | |
Manganese 1.1mg | 48% | |
Copper 0.2mg | 25% | |
Choline 34mg | 6% | |
Pantothenic acid 0.1mg | 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (156g)
Ash | 2.2g | |
---|---|---|
Starch | 0g | |
Sucrose | 0.4g | |
Glucose (dextrose) | 0.4g | |
Fructose | 0.3g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 140.7g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 187.2kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 914.2mcg | |
Carotene, beta | 10974.6mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 19735.6mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.2mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 226.2mcg | |
Folate, DFE | 226.2mcg | |
Betaine | 183.1mg | |
Tryptophan | 0.2g | |
Threonine | 0.3g | |
Isoleucine | 0.2g | |
Leucine | 0.3g | |
Lysine | 0.4g | |
Methionine | 0.1g | |
Cystine | 0g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.3g | |
Valine | 0.3g | |
Arginine | 0.8g | |
Histidine | 0.1g | |
Alanine | 0.3g | |
Aspartic acid | 0.7g | |
Glutamic acid | 0.8g | |
Glycine | 0.3g | |
Proline | 0.3g | |
Serine | 0.3g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.