Fresh thyme
Thyme, fresh
Nutrition Facts & Macros
Serving (0.8g)
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 1mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 1% | |
Calcium 3mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 38IU | 1% | |
Folate 0mcg | 0% | |
Potassium 5mg | 0% | |
Magnesium 1mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 1mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 1% | |
Copper 0mg | 0% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp (0.8g)
Ash | 0g | |
---|---|---|
Water | 0.5g | |
Energy | 3.4kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 1.9mcg | |
Carotene, beta | 22.8mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0.4mcg | |
Folate, DFE | 0.4mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Valine | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.