Firm tofu
Nutrition Facts & Macros
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat 45 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0.6g | ||
Polyunsaturated (PUFA) 1.7g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 41mg | 2% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 9g | 7% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.2mg | 6% | |
Calcium 36mg | 3% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 220mg | 5% | |
Magnesium 31mg | 7% | |
Zinc 0.7mg | 6% | |
Niacin 0.3mg | 1% | |
Riboflavin 0mg | 4% | |
Thiamin 0.1mg | 10% | |
Phosphorus 102mg | 8% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0.2mg | 26% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Ash | 0.7g | |
---|---|---|
Water | 99.1g | |
Energy | 293.7kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Tryptophan | 0.1g | |
Threonine | 0.3g | |
Isoleucine | 0.4g | |
Leucine | 0.7g | |
Lysine | 0.5g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.4g | |
Tyrosine | 0.3g | |
Valine | 0.4g | |
Arginine | 0.6g | |
Histidine | 0.2g | |
Alanine | 0.3g | |
Aspartic acid | 0.9g | |
Glutamic acid | 1.3g | |
Glycine | 0.3g | |
Proline | 0.4g | |
Serine | 0.4g |
Firm tofu FAQ
Is firm tofu low FODMAP?
Yes, firm tofu is low in FODMAPs. FODMAPs (Fermentable Oligosaccharides, Disaccharides, Monosaccharides, and Polyols) are a group of carbohydrates that can cause digestive issues in some people. Firm tofu, particularly when it has been drained and pressed, has a low FODMAP content and is generally well-tolerated by individuals who have an issue with FODMAPs. It's important to note, however, that portion size does matter. A recommended serving of firm tofu is about 160 grams or 2/3 cup.
Please note, while tofu is low FODMAP, some marinades or seasonings used in preparing tofu dishes may contain high FODMAP ingredients. Always check ingredients and prepare foods with consideration to your individual dietary needs.