Corn oil
Oil, corn, industrial and retail, all purpose salad or cooking
Nutrition Facts & Macros
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat 125 | |
% Daily Value* | ||
Total Fat 14g | 17% | |
Saturated Fat 2g | 9% | |
Monounsaturated Fat 3.8g | ||
Polyunsaturated (PUFA) 7.4g | ||
Omega-3 Fat 0.2g | 10% | |
Omega-6 Fat 7.2g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 1.9mg | 13% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 0mg | 0% | |
Magnesium 0mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 0mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0mg | 0% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Ash | 0g | |
---|---|---|
Water | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 512.2kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Stigmasterol | 7.6mg | |
Campesterol | 25.7mg | |
Beta-sitosterol | 84.5mg | |
Linoleic acid | 7.2g | |
Alpha-linolenic acid (ALA) | 0.2g |
Corn oil FAQ
Table of Contents
Is corn oil gluten free?
Yes, corn oil is gluten free. Gluten is a type of protein found in wheat, barley, rye, and their derivatives. Corn oil, being a pure fat derived from corn kernels, does not contain this protein.
Does corn oil contain cholesterol?
No, corn oil does not contain cholesterol. Cholesterol is only found in animal-derived products, and as corn oil is derived from a plant (Corn), it contains zero cholesterol.
Is corn oil high in saturated fat?
No, corn oil is not particularly high in saturated fat. One tablespoon of corn oil contains about 2 grams of saturated fat, which is approximately 10% of the daily recommended limit based on a 2,000 calorie diet. However, it is worth noting that corn oil is high in polyunsaturated fats.
Is corn oil low FODMAP?
Yes, corn oil is low in FODMAPs (fermentable oligosaccharides, disaccharides, monosaccharides, and polyols). These are a group of carbohydrates that can contribute to digestive discomfort in some individuals, but you won't find them in corn oil as it is a pure fat product.
Does corn oil contain protein?
No, corn oil does not contain protein. It is a fat-based product and, therefore, does not contain any measurable amount of protein.