Canned whole tomatoes
Nutrition Facts & Macros
Serving (190g)
Amount Per Serving | ||
---|---|---|
Calories 35 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 1% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0.1g | ||
Polyunsaturated (PUFA) 0.2g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 219mg | 10% | |
Total Carbohydrate 7g | 2% | |
Dietary Fiber 4g | 13% | |
Sugar 5g | ||
Alcohol 0g | ||
Protein 2g | 1% | |
Vitamin C 24mg | 27% | |
Vitamin D 0IU | 0% | |
Iron 1.1mg | 6% | |
Calcium 63mg | 5% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.2mg | 12% | |
Vitamin K 5mcg | 5% | |
Vitamin E 1.1mg | 7% | |
Vitamin A 775IU | 16% | |
Folate 15mcg | 4% | |
Potassium 363mg | 8% | |
Magnesium 19mg | 5% | |
Zinc 0.2mg | 2% | |
Niacin 1.4mg | 7% | |
Riboflavin 0.1mg | 8% | |
Thiamin 1.1mg | 91% | |
Phosphorus 32mg | 3% | |
Selenium 1mcg | 2% | |
Manganese 0.1mg | 6% | |
Copper 0.1mg | 11% | |
Choline 12mg | 2% | |
Pantothenic acid 0.2mg | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 can (190g)
Ash | 1.4g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 2.4g | |
Fructose | 2.5g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 180g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 131.1kJ | |
Galactose | 0g | |
Fluoride, F | 9.7mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 38mcg | |
Carotene, beta | 465.5mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 4820.3mcg | |
Lutein + zeaxanthin | 148.2mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Folic acid | 0mcg | |
Folate, food | 15.2mcg | |
Folate, DFE | 15.2mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0g | |
Leucine | 0.1g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0.1g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0.1g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.9g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.