Brown deli mustard
Nutrition Facts & Macros
Serving (15g)
Amount Per Serving | ||
---|---|---|
Calories 10 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0.3g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0.1g | 3% | |
Omega-6 Fat 0.1g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 166mg | 7% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 1g | 2% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 1g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.2mg | 1% | |
Calcium 9mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.1mg | 0% | |
Vitamin A 16IU | 0% | |
Folate 1mcg | 0% | |
Potassium 23mg | 0% | |
Magnesium 7mg | 2% | |
Zinc 0.1mg | 1% | |
Niacin 0.1mg | 0% | |
Riboflavin 0mg | 1% | |
Thiamin 0mg | 2% | |
Phosphorus 16mg | 1% | |
Selenium 5mcg | 9% | |
Manganese 0.1mg | 3% | |
Copper 0mg | 1% | |
Choline 3mg | 1% | |
Pantothenic acid 0mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tbsp (15g)
Ash | 0.5g | |
---|---|---|
Starch | 0.1g | |
Sucrose | 0g | |
Glucose (dextrose) | 0.1g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 12.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 38kJ | |
Galactose | 0g | |
Fluoride, F | 0.2mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.8mcg | |
Carotene, beta | 7.6mcg | |
Carotene, alpha | 0.2mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 4.1mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 17mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.3mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Menaquinone-4 | 0mcg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 1.1mcg | |
Folate, DFE | 1.1mcg | |
Betaine | 0mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Proline | 0.1g | |
Serine | 0g | |
Hydroxyproline | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Linoleic acid | 0.1g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0g | |
Alpha-linolenic acid (ALA) | 0.1g | |
Dihomo-gamma-linolenic acid | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.