Boneless skinless chicken thighs
Chicken, dark meat, thigh, meat only, with added solution, raw
Nutrition Facts & Macros
Serving (148g)
Amount Per Serving | ||
---|---|---|
Calories 195 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 1g | 7% | |
Monounsaturated Fat 1.8g | ||
Polyunsaturated (PUFA) 1.1g | ||
Omega-3 Fat 0.1g | 3% | |
Omega-6 Fat 0.9g | ||
Trans Fat 0g | ||
Cholesterol 129mg | 43% | |
Sodium 231mg | 10% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 28g | 23% | |
Vitamin C 0mg | 0% | |
Vitamin D 4IU | 1% | |
Iron 0.9mg | 5% | |
Calcium 12mg | 1% | |
Vitamin B-12 0.8mcg | 35% | |
Vitamin B-6 0.6mg | 38% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.4mg | 3% | |
Vitamin A 28IU | 1% | |
Folate 4mcg | 1% | |
Potassium 346mg | 7% | |
Magnesium 31mg | 7% | |
Zinc 2.3mg | 21% | |
Niacin 7.8mg | 39% | |
Riboflavin 0.3mg | 26% | |
Thiamin 0.1mg | 11% | |
Phosphorus 259mg | 21% | |
Selenium 31mcg | 56% | |
Manganese 0mg | 1% | |
Copper 0.1mg | 9% | |
Choline 111mg | 20% | |
Pantothenic acid 1.9mg | 37% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 thigh without skin (148g)
Ash | 1.5g | |
---|---|---|
Water | 114.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 679.3kJ | |
Retinol | 8.9mcg | |
Vitamin A, RAE | 8.9mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 0.1mcg | |
Vitamin D (D2 + D3) | 0.1mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 128.8mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Menaquinone-4 | 12.6mcg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 4.4mcg | |
Folate, DFE | 4.4mcg | |
Betaine | 17.8mg | |
Tryptophan | 0.3g | |
Threonine | 1.3g | |
Isoleucine | 1.3g | |
Leucine | 2.3g | |
Lysine | 2.6g | |
Methionine | 0.8g | |
Cystine | 0.3g | |
Phenylalanine | 1.1g | |
Tyrosine | 1g | |
Valine | 1.3g | |
Arginine | 1.9g | |
Histidine | 0.8g | |
Alanine | 1.6g | |
Aspartic acid | 2.7g | |
Glutamic acid | 4.5g | |
Glycine | 1.2g | |
Proline | 1.1g | |
Serine | 1.1g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Linoleic acid | 0.9g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g | |
Dihomo-gamma-linolenic acid | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.