Boneless chicken thighs, with skin
Nutrition Facts & Macros
Serving (95g)
Amount Per Serving | ||
---|---|---|
Calories 215 | Calories from Fat 125 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 4g | 19% | |
Monounsaturated Fat 6.1g | ||
Polyunsaturated (PUFA) 1.9g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0.1g | ||
Cholesterol 121mg | 40% | |
Sodium 318mg | 14% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 21g | 18% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.9mg | 5% | |
Calcium 15mg | 1% | |
Vitamin B-12 0.4mcg | 19% | |
Vitamin B-6 0.2mg | 11% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.4mg | 3% | |
Vitamin A 64IU | 1% | |
Folate 8mcg | 2% | |
Potassium 242mg | 5% | |
Magnesium 20mg | 5% | |
Zinc 1.7mg | 15% | |
Niacin 5.4mg | 27% | |
Riboflavin 0.2mg | 17% | |
Thiamin 0.1mg | 4% | |
Phosphorus 207mg | 17% | |
Selenium 21mcg | 38% | |
Manganese 0mg | 0% | |
Copper 0.1mg | 8% | |
Choline 60mg | 11% | |
Pantothenic acid 0.1mg | 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 thigh (95g)
Ash | 1.3g | |
---|---|---|
Starch | 0g | |
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 58.3g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 898.7kJ | |
Galactose | 0g | |
Retinol | 19mcg | |
Vitamin A, RAE | 19mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Folic acid | 0mcg | |
Folate, food | 7.6mcg | |
Folate, DFE | 7.6mcg | |
Betaine | 8.4mg | |
Tryptophan | 0.2g | |
Threonine | 0.6g | |
Isoleucine | 0.8g | |
Leucine | 1.5g | |
Lysine | 1.7g | |
Methionine | 0.5g | |
Cystine | 0.2g | |
Phenylalanine | 0.7g | |
Tyrosine | 0.6g | |
Valine | 0.9g | |
Arginine | 1.2g | |
Histidine | 0.6g | |
Alanine | 1g | |
Aspartic acid | 1.7g | |
Glutamic acid | 2.7g | |
Glycine | 1g | |
Proline | 1g | |
Serine | 0.8g | |
Hydroxyproline | 0.1g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.