Basil, dried
Spices, basil, dried
Nutrition Facts & Macros
Serving (0.7g)
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 1% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.6mg | 3% | |
Calcium 16mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 12mcg | 12% | |
Vitamin E 0.1mg | 0% | |
Vitamin A 5IU | 0% | |
Folate 2mcg | 1% | |
Potassium 18mg | 0% | |
Magnesium 5mg | 1% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 1% | |
Thiamin 0mg | 0% | |
Phosphorus 2mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0.1mg | 3% | |
Copper 0mg | 2% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp, leaves (0.7g)
Ash | 0.1g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 0.1g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 6.8kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.3mcg | |
Carotene, beta | 2.6mcg | |
Carotene, alpha | 0.8mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0.2mcg | |
Lycopene | 2.8mcg | |
Lutein + zeaxanthin | 8mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 2.2mcg | |
Folate, DFE | 2.2mcg | |
Betaine | 0.1mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Hydroxyproline | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 0.7mg | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.