Jams and preserves, apricot
Jams and preserves, apricot
Nutrition Facts & Macros
Amount Per Serving | ||
---|---|---|
Calories 50 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 8mg | 0% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 0g | 0% | |
Sugar 9g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 2mg | 2% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 1% | |
Calcium 4mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 41IU | 1% | |
Folate 0mcg | 0% | |
Potassium 15mg | 0% | |
Magnesium 1mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 1mg | 0% | |
Selenium 0mcg | 1% | |
Manganese 0mg | 0% | |
Copper 0mg | 2% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Ash | 0g | |
---|---|---|
Water | 6.9g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 202.8kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 2mcg | |
Carotene, beta | 23.2mcg | |
Carotene, alpha | 0.4mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 2.2mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 1.8mcg | |
Folic acid | 0mcg | |
Folate, food | 0.2mcg | |
Folate, DFE | 0.2mcg | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Apricot jam FAQ
Is apricot jam low FODMAP?
Yes, apricot jam is generally considered low FODMAP. FODMAPs are a group of sugars that can be difficult to digest for some people and low FODMAP foods can aid individuals with irritable bowel syndrome. Monash University's research suggests that a serving of two tablespoons of apricot jam is low FODMAP. However, remember that if you are on a low FODMAP diet, you need to consider the overall FODMAP content of all the foods you're consuming in a meal or over a day.
Is apricot jam gluten-free?
Yes, most brands of apricot jam should be gluten-free as they typically contain apricots, sugar, pectin, and citric acid. These ingredients are naturally gluten-free. However, some brands may add ingredients or use processing methods that introduce gluten. It's always a good idea to look for a gluten-free label or contact the manufacturer directly if you need to be certain. Remember, for people with celiac disease or who are sensitive to gluten, even minimal amounts of gluten can be harmful so it's important to check the label before consuming.