Mini sweet peppers
Peppers, sweet, yellow, raw
Nutrition Facts & Macros
Amount Per Serving | ||
---|---|---|
Calories 5 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 1g | 1% | |
Dietary Fiber 0g | 1% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 37mg | 41% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 1% | |
Calcium 2mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 40IU | 1% | |
Folate 5mcg | 1% | |
Potassium 42mg | 1% | |
Magnesium 2mg | 1% | |
Zinc 0mg | 0% | |
Niacin 0.2mg | 1% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 5mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 1% | |
Copper 0mg | 2% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Ash | 0.1g | |
---|---|---|
Water | 18.4g | |
Energy | 22.4kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 2mcg | |
Carotene, beta | 24mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 5.2mcg | |
Folate, DFE | 5.2mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g |
Yellow bell peppers FAQ
Are yellow bell peppers high in potassium?
No, yellow bell peppers are not high in potassium. A medium-sized yellow bell pepper (about 186 grams) has approximately 394 mg of potassium. According to the National Institutes of Health (NIH), the recommended daily intake of potassium for adults is about 4700 mg, so a yellow bell pepper provides around 8% of your daily need.
Are yellow bell peppers low FODMAP?
Yes, yellow bell peppers are considered low FODMAP. FODMAPs are types of carbohydrates that some people have difficulty digesting, leading to gastrointestinal symptoms. According to Monash University, a leader in FODMAP research, a serving of a medium bell pepper (capsicum) at 52g is considered low in FODMAPs. Therefore, they can be included in a Low FODMAP diet which may be beneficial for individuals with digestive issues like Irritable Bowel Syndrome (IBS).