Fresh basil
Basil, fresh
Nutrition Facts & Macros
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 0% | |
Calcium 5mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 11mcg | 11% | |
Vitamin E 0mg | 0% | |
Vitamin A 140IU | 3% | |
Folate 2mcg | 0% | |
Potassium 8mg | 0% | |
Magnesium 2mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 1mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 1% | |
Copper 0mg | 1% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Ash | 0g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 2.4g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 2.5kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 7mcg | |
Carotene, beta | 83.3mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 1.2mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 149.7mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 1.8mcg | |
Folate, DFE | 1.8mcg | |
Betaine | 0mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Fresh basil FAQ
Is fresh basil high in Vitamin K?
Yes, fresh basil is high in Vitamin K. It is considered an excellent source of vitamin K. Just two tablespoons (5 grams) of fresh basil leaves provide approximately 22 micrograms of Vitamin K, which is about 22% of the recommended daily value (DV) for an adult following a 2,000-calorie diet. Vitamin K is crucial for blood clotting and maintaining strong bones and often found in dark, leafy greens. Please note, those on blood-thinning medications should consult their doctor before adding large amounts of basil, or any leafy green high in Vitamin K, to their diet as it can counteract the effect of the medication.